Kallakurichi Guide
Bus Timings Salem/Salem Junction
Salem
Time Bus Name Via
09.25 AM | KPS | Athur |
12.00 AM | Mahala | Athur |
12.15 AM | TNSTC | Athur |
12.30 AM | TNSTC | Athur |
01.00 AM | TNSTC | Athur |
01.05 AM | TNSTC | Athur |
01.10 AM | TNSTC | Athur |
01.15 AM | TNSTC | Athur |
01.25 AM | TNSTC | Athur |
01.25 AM | TNSTC | Athur |
01.35 AM | TNSTC | Athur |
01.45 AM | TNSTC | Athur |
01.55 AM | TNSTC | Athur |
02.00 AM | TNSTC | Athur |
02.05 AM | TNSTC | Athur |
02.10 AM | TNSTC | Athur |
02.40 AM | TNSTC | Athur |
03.00 AM | TNSTC U/D | Athur |
03.05 AM | TNSTC | Athur |
03.10 AM | TNSTC | Athur |
03.30 AM | TNSTC | Athur |
03.35 AM | TNSTC | Athur |
03.40 AM | TNSTC | Athur |
03.45 AM | TNSTC | Athur |
03.50 AM | LRS | Athur |
04.30 AM | TNSTC | Athur |
04.40 AM | Jayasri | Athur |
04.48 AM | Ramani | Athur |
04.50 AM | TNSTC | Athur |
04.55 AM | Ponnan | Athur |
05.07 AM | TNSTC | Athur |
05.15 AM | TNSTC | Athur |
05.25 AM | Jayasri | Athur |
05.32 AM | TNSTC | Athur |
05.40 AM | TNSTC | Athur |
05.43 AM | TNSTC | Athur |
05.45 AM | TNSTC | Athur |
05.48 AM | TNSTC | Athur |
05.55 AM | Rainbow | Athur |
06.13 AM | TNSTC | Athur |
06.19 AM | TNSTC | Athur |
06.20 AM | Rainbow | Athur |
06.30 AM | ABS | Athru |
06.40 AM | TNSTC | Athur |
06.42 AM | TNSTC | Athur |
06.50 AM | TNSTC | Athur |
06.58 AM | Ramani | Athur |
07.00 AM | TNSTC | Athur |
07.07 AM | Selvi | Athur |
07.15 AM | VRS | Athur |
07.30 AM | TNSTC | Athur |
07.40 AM | TNSTC | Athur |
07.45 AM | TNSTC | Athur |
07.50 AM | TNSTC | Athur |
07.54 AM | TNSTC | Athur |
08.00 AM | Ramani | Athur |
08.14 AM | TNSTC | Athur |
08.18 AM | TNSTC | Athur |
08.22 AM | TNSTC | Athur |
08.35 AM | TNSTC | Athur |
08.38 AM | Sakthi | Athur |
08.47 AM | TNSTC | Athur |
08.50 AM | TNSTC | Athur |
09.00 AM | TNSTC | Athur |
09.10 AM | Jayalakshmi | Athur |
09.22 AM | TNSTC | Athur |
09.30 AM | TNSTC | Athur |
09.35 AM | TNSTC | Athur |
09.45 AM | Ramani | Athur |
09.48 AM | Mahala | Athur |
09.55 AM | TNSTC | Athur |
10.03 AM | TNSTC | Athur |
10.06 AM | TNSTC | Athur |
10.20 AM | TNSTC | Athur |
10.30 AM | TNSTC | Athur |
10.33 AM | MRR | Athur |
10.40 AM | TNSTC | Athur |
10.47 AM | TNSTC | Athur |
10.54 AM | TNSTC1to6 | Athur |
10.56 AM | TNSTC | Athur |
11.03 AM | TNSTC | Athur |
11.11 AM | TNSTC | Athur |
11.15 AM | TNSTC | Athur |
11.18 AM | TNSTC | Athur |
11.22 AM | TNSTC | Athur |
11.30 AM | TNSTC | Athur |
11.35 AM | TNSTC | Athur |
11.37 AM | TNSTC | Athur |
11.40 AM | TNSTC | Athur |
11.42 AM | TNSTC | Athur |
11.45 AM | TNSTC | Athur |
11.55 AM | TNSTC | Athur |
12.00 AM | TNSTC | Athur |
12.06 PM | TNSTC | Athur |
12.08 PM | TNSTC | Athur |
12.16 PM | TNSTC | Athur |
12.18 PM | TNSTC | Athur |
12.22 PM | TNSTC | Athur |
12.26 PM | TNSTC | Athur |
12.40 PM | TNSTC | Athur |
12.52 PM | TNSTC | Athur |
12.56 PM | TNSTC | Athur |
01.01 PM | TNSTC | Athur |
01.02 PM | TNSTC | Athur |
01.05 PM | TNSTC | Athur |
01.09 PM | Rainbow | Athur |
01.11 PM | TNSTC | Athur |
01.12 PM | TNSTC | Athur |
01.20 PM | TNSTC | Athur |
01.23 PM | TNSTC | Athur |
01.32 PM | Ramani | Athur |
01.45 PM | TNSTC | Athur |
01.48 PM | TNSTC | Athur |
01.50 PM | TNSTC | Athur |
01.55 PM | ABBS | Athur |
02.02 PM | TNSTC | Athur |
02.04 PM | TNSTC | Athur |
02.06 PM | TNSTC | Athur |
02.10 PM | TNSTC | Athur |
02.15 PM | TNSTC | Athur |
02.18 PM | TNSTC | Athur |
02.25 PM | TNSTC | Athur |
02.26 PM | TNSTC | Athur |
02.30 PM | VRS | Athur |
02.41 PM | TNSTC | Athur |
02.45 PM | TNSTC | Athur |
02.50 PM | TNSTC | Athur |
02.55 PM | TNSTC | Athur |
03.00 PM | Sakthi | Athur |
03.03 PM | TNSTC | Athur |
03.10 PM | TNSTC | athur |
03.16 PM | TNSTC | Athur |
03.22 PM | TNSTC | Athur |
03.25 PM | TNSTC | Athur |
03.32 PM | TNSTC | Athur |
03.35 PM | TNSTC | Athur |
03.37 PM | TNSTC | Athur |
03.46 PM | Jayalakshmi | Athur |
03.50 PM | TNSTC | Athur |
03.55 PM | TNSTC | Athur |
04.02 PM | TNSTC | Athur |
04.06 PM | TNSTC | Athur |
04.12 PM | TNSTC | Athur |
04.17 PM | Mahala | Athur |
04.19 PM | TNSTC | Athur |
04.20 PM | TNSTC | Athur |
04.22 PM | TNSTC | Athur |
04.37 PM | TNSTC | Athur |
04.43 PM | Ramani | Athur |
04.45 PM | TNSTC | Athur |
04.47 PM | MRR | Athur |
05.02 PM | TNSTC | Athur |
05.05 PM | TNSTC | Athur |
05.12 PM | TNSTC | Athur |
05.25 PM | TNSTC | Athur |
05.29 PM | TNSTC | Athur |
05.35 PM | TNSTC | Athur |
05.38 PM | Rainbow | Athur |
05.40 PM | TNSTC | Athur |
05.47 PM | TNSTC | Athur |
05.52 PM | TNSTC | Athur |
05.55 PM | TNSTC | Athur |
06.00 PM | KPS | Athur |
06.02 PM | TNSTC | Athur |
06.08 PM | TNSTC | Athur |
06.13 PM | TNSTC | Athur |
06.22 PM | TNSTC | Athur |
06.30 PM | TNSTC | Athur |
06.35 PM | TNSTC | Athur |
06.39 PM | Rainbow | Athur |
06.42 PM | TNSTC | Athur |
06.48 PM | TNSTC | Athur |
06.58 PM | TNSTC | Athur |
07.00 PM | TNSTC | Athur |
07.03 PM | TNSTC | Athur |
07.07 PM | TNSTC | Athur |
07.08 PM | TNSTC | Athur |
07.12 PM | TNSTC | Athur |
07.20 PM | TNSTC | Athur |
07.25 PM | TNSTC | Athur |
07.30 PM | TNSTC | Athur |
07.40 PM | TNSTC | athur |
07.42 PM | TNSTC | Athur |
07.48 PM | TNSTC | Athur |
07.52 PM | TNSTC | Athur |
07.55 PM | TNSTC | Athur |
08.02 PM | TNSTC | Athur |
08.15 PM | TNSTC | Athur |
08.22 PM | TNSTC | Athur |
08.27 PM | TNSTC | Athur |
08.28 PM | TNSTC | Athur |
08.35 PM | TNSTC | Athur |
08.40 PM | Aravind | athur |
08.42 PM | TNSTC | Athur |
08.45 PM | TNSTC | Athur |
08.53 PM | Sakthi | Athur |
08.55 PM | TNSTC | Athur |
08.58 PM | TNSTC | Athur |
09.06 PM | TNSTC | Athur |
09.09 PM | TNSTC | Athur |
09.11 PM | TNSTC | Athur |
09.20 PM | TNSTC | Athur |
09.27 PM | TNSTC | Athur |
09.30 PM | TNSTC | Athur |
09.35 PM | TNSTC | Athur |
09.41 PM | Jayalakshmi | Athur |
09.43 PM | TNSTC | Athur |
09.50 PM | TNSTC | Athur |
10.00 PM | TNSTC | Athur |
10.04 PM | TNSTC | Athur |
10.10 PM | TNSTC | Athur |
10.15 PM | TNSTC | Athur |
10.17 PM | Ponnan | Athur |
10.19 PM | TNSTC | Athur |
10.21 PM | TNSTC | Athur |
10.22 PM | TNSTC | Athur |
10.25 PM | TNSTC | Athur |
10.30 PM | TNSTC | Athur |
10.45 PM | TNSTC | Athur |
10.50 PM | TNSTC | Athur |
10.55 PM | TNSTC | Athur |
11.12 PM | TNSTC | Athur |
11.15 PM | TNSTC | Athur |
11.20 PM | TNSTC | Athur |
11.30 PM | Ramani | Athur |
11.40 PM | TNSTC | Athur |
11.45 PM | TNSTC | Athur |
11.50 PM | TNSTC | Athur |
Salem Junction
08.00 PM | Ramani | Athur, Salem |
09.20 PM | TNSTC | Athur, Salem |
11.00 PM | TNSTC | Athur, Salem |
Add a review