Kallakurichi Guide
Bus Timings Rasipuram/Sankarapuram/Tambaram
Description
Rasipuram
Time Bus Name Via
02.45 AM | TNSTC | Athur |
06.07 AM | Jayam | Athur |
06.38 AM | TNSTC | Athur |
07.33 AM | SKS | Athur |
10.25 AM | TNSTC | Athur |
11.50 AM | TNSTC | Athur |
12.37 PM | TNSTC | Athur |
02.24 PM | TNSTC | Athur |
03.20 PM | TNSTC | Athur |
04.55 PM | TNSTC | Athur |
07.05 PM | TNSTC | Athur |
07.35 PM | PT | Athur |
09.10 PM | TNSTC | Athur |
11.05 PM | TNSTC | Athur |
Sankarapuram
03.55 AM | TNSTC | Sankarapuram |
04.25 AM | PS | Sankarapuram |
05.00 AM | Arasu | Sankarapuram |
05.15 AM | TNSTC | Sankarapuram |
05.17 AM | Naraya | Sankarapuram |
05.55 AM | TNSTC | Sankarapuram |
06.20 AM | TNSTC | Sankarapuram |
09.30 AM | TNSTC | Sankarapuram |
12.55 PM | TNSTC | Sankarapuram |
01.15 PM | TNSTC | Sankarapuram |
01.40 PM | Narayana | Sankarapuram |
04.45 PM | Rajaeshw | Sankarapuram |
05.15 PM | TNSTC | Sankarapuram |
07.08 PM | TNSTC | Sankarapuram |
07.45 PM | TNSTC | Sankarapuram |
08.48 PM | Ps | Sankarapuram |
08.50 PM | TNSTC | Sankarapuram |
09.05 PM | TNSTC | Sankarapuram |
09.10 PM | Narayana | Sankarapuram |
09.40 PM | TNSTC | Sankarapuram |
09.45 PM | TNSTC | Sankarapuram |
10.20 PM | TNSTC | Sankarapuram |
11.00 PM | TNSTC | Sankarapuram |
11.30 PM | TNSTC | Sankarapuram |
Sathanur Dam
08.25 AM | AKT | Sankarapuram, Moongilthuraipattu |
04.48 PM | AKT | Sankarapuram, Moongilthuraipattu |
08.20 PM | TNSTC | Kachirayapalayam |
Serapattu
05.40 AM | TNSTC | Kachirayapalayam |
06.15 AM | TNSTC | Sankarapuram |
06.50 AM | TNSTC | Kachirayapalayam |
12.20 PM | TNSTC | Kachirayapalayam |
12.30 PM | TNSTC | Sankarapuram |
02.15 PM | TNSTC | Sankarapuram |
03.40 PM | TNSTC | Kachirayapalayam |
06.25 PM | TNSTC | Sankarapuram |
07.00 PM | TNSTC | Kachirayapalayam |
Tambaram
01.10 PM | TNSTC | Ulundurpet, Villupuram, Tindivanam |
02.30 PM | TNSTC | Ulundurpet, Villupuram, Tindivanam |
Thammampatti
02.34 PM | TNSTC | Chinnasalem, Athur |
Thavadipattu
06.00 AM | PS | Kachirayapalayam |
11.50 AM | TNSTC | Kachirayapalayam |
05.10 PM | PS | Kachirayapalayam |
06.45 PM | TNSTC | Kachirayapalayam |
06.55 PM | PS | Kachirayapalayam |
Thiruchengode
09.05 AM | TNSTC | Athur |
09.57 AM | TNSTC | Athur |
09.48 PM | TNSTC | Athur |
Add a review